TSA Public Sites:
| Temperature | 11.6 C. |
| Rain since 9am | 0.0 mm |
| Rain yesterday | 0.0 mm |
| Humidity | 60.5 % |
| Pressure | 1020.3 hpa |
| Wind | 4.3 kph - NNE |
Rainfall graph for last 12 years
ARATA document server (login required)
TSA Public Sites:
| Temperature | 11.6 C. |
| Rain since 9am | 0.0 mm |
| Rain yesterday | 0.0 mm |
| Humidity | 60.5 % |
| Pressure | 1020.3 hpa |
| Wind | 4.3 kph - NNE |
Rainfall graph for last 12 years
ARATA document server (login required)